intune.xml 187 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691169216931694169516961697169816991700170117021703170417051706170717081709171017111712171317141715171617171718171917201721172217231724172517261727172817291730173117321733173417351736173717381739174017411742174317441745174617471748174917501751175217531754175517561757175817591760176117621763176417651766176717681769177017711772177317741775177617771778177917801781178217831784178517861787178817891790179117921793179417951796179717981799180018011802180318041805180618071808180918101811181218131814181518161817181818191820182118221823182418251826182718281829183018311832183318341835183618371838183918401841184218431844184518461847184818491850185118521853185418551856185718581859186018611862186318641865186618671868186918701871187218731874187518761877187818791880188118821883188418851886188718881889189018911892189318941895189618971898189919001901190219031904190519061907190819091910191119121913191419151916191719181919192019211922192319241925192619271928192919301931193219331934193519361937193819391940194119421943194419451946194719481949195019511952195319541955195619571958195919601961196219631964196519661967196819691970197119721973197419751976197719781979198019811982198319841985198619871988198919901991199219931994199519961997199819992000200120022003200420052006200720082009201020112012201320142015201620172018201920202021202220232024202520262027202820292030203120322033203420352036203720382039204020412042204320442045204620472048204920502051205220532054205520562057205820592060206120622063206420652066206720682069207020712072207320742075207620772078207920802081208220832084208520862087208820892090209120922093209420952096209720982099210021012102210321042105210621072108210921102111211221132114211521162117211821192120212121222123212421252126212721282129213021312132213321342135213621372138213921402141214221432144214521462147214821492150215121522153215421552156215721582159216021612162216321642165216621672168216921702171217221732174217521762177217821792180218121822183218421852186218721882189219021912192219321942195219621972198219922002201220222032204220522062207220822092210221122122213221422152216221722182219222022212222222322242225222622272228222922302231223222332234223522362237223822392240224122422243224422452246224722482249225022512252225322542255225622572258225922602261226222632264226522662267226822692270227122722273227422752276227722782279228022812282228322842285228622872288228922902291229222932294229522962297229822992300230123022303230423052306230723082309231023112312231323142315231623172318231923202321232223232324232523262327232823292330233123322333233423352336233723382339234023412342234323442345234623472348234923502351235223532354235523562357235823592360236123622363236423652366236723682369237023712372237323742375237623772378237923802381238223832384238523862387238823892390239123922393239423952396239723982399240024012402240324042405240624072408240924102411241224132414241524162417241824192420242124222423242424252426242724282429243024312432243324342435243624372438243924402441244224432444244524462447244824492450245124522453245424552456245724582459246024612462246324642465246624672468246924702471247224732474247524762477247824792480248124822483248424852486248724882489249024912492249324942495249624972498249925002501250225032504250525062507250825092510251125122513251425152516251725182519252025212522252325242525252625272528252925302531253225332534253525362537253825392540254125422543254425452546254725482549255025512552255325542555255625572558255925602561256225632564256525662567256825692570257125722573257425752576257725782579258025812582258325842585258625872588258925902591259225932594259525962597259825992600260126022603260426052606260726082609261026112612261326142615261626172618261926202621262226232624262526262627262826292630263126322633263426352636263726382639264026412642264326442645264626472648264926502651265226532654265526562657265826592660266126622663266426652666266726682669267026712672267326742675267626772678267926802681268226832684268526862687268826892690269126922693269426952696269726982699270027012702270327042705270627072708270927102711271227132714271527162717271827192720272127222723272427252726272727282729273027312732273327342735273627372738273927402741274227432744274527462747274827492750275127522753275427552756275727582759276027612762276327642765276627672768276927702771277227732774277527762777277827792780278127822783278427852786278727882789279027912792279327942795279627972798279928002801280228032804280528062807280828092810281128122813281428152816281728182819282028212822282328242825282628272828282928302831283228332834283528362837283828392840284128422843284428452846284728482849285028512852285328542855285628572858285928602861286228632864286528662867286828692870287128722873287428752876287728782879288028812882288328842885288628872888288928902891289228932894289528962897289828992900290129022903290429052906290729082909291029112912291329142915291629172918291929202921292229232924292529262927292829292930293129322933293429352936293729382939294029412942294329442945294629472948294929502951295229532954295529562957295829592960296129622963296429652966296729682969297029712972297329742975297629772978297929802981298229832984298529862987298829892990299129922993299429952996299729982999300030013002300330043005300630073008300930103011301230133014301530163017301830193020302130223023302430253026302730283029303030313032303330343035303630373038303930403041304230433044304530463047304830493050305130523053305430553056305730583059306030613062306330643065306630673068306930703071307230733074307530763077307830793080308130823083308430853086308730883089309030913092309330943095309630973098309931003101310231033104310531063107310831093110311131123113311431153116311731183119312031213122312331243125312631273128312931303131313231333134313531363137313831393140314131423143314431453146314731483149315031513152315331543155315631573158315931603161316231633164316531663167316831693170317131723173317431753176317731783179318031813182318331843185318631873188318931903191319231933194319531963197319831993200320132023203320432053206320732083209321032113212321332143215321632173218321932203221322232233224322532263227322832293230323132323233323432353236323732383239324032413242324332443245324632473248324932503251325232533254325532563257325832593260326132623263326432653266326732683269327032713272327332743275327632773278327932803281328232833284328532863287328832893290329132923293329432953296329732983299330033013302330333043305330633073308330933103311331233133314331533163317331833193320332133223323332433253326332733283329333033313332333333343335333633373338333933403341334233433344334533463347334833493350335133523353335433553356335733583359336033613362336333643365336633673368336933703371337233733374337533763377337833793380338133823383338433853386338733883389339033913392339333943395339633973398339934003401340234033404340534063407340834093410341134123413341434153416341734183419342034213422342334243425342634273428342934303431343234333434343534363437343834393440344134423443344434453446344734483449345034513452345334543455345634573458345934603461346234633464346534663467346834693470347134723473347434753476347734783479348034813482348334843485348634873488348934903491349234933494349534963497349834993500350135023503350435053506350735083509351035113512351335143515
  1. <shapes name="mxgraph.mscae.intune">
  2. <shape aspect="variable" h="92.03" name="Account Portal" strokewidth="inherit" w="79.8">
  3. <connections>
  4. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  5. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  6. <constraint name="W" perimeter="0" x="0.06" y="0.65"/>
  7. <constraint name="E" perimeter="0" x="0.94" y="0.65"/>
  8. <constraint name="NE" perimeter="0" x="0.75" y="0.23"/>
  9. <constraint name="NW" perimeter="0" x="0.25" y="0.23"/>
  10. <constraint name="SE" perimeter="0" x="1" y="1"/>
  11. <constraint name="SW" perimeter="0" x="0" y="1"/>
  12. </connections>
  13. <foreground>
  14. <path>
  15. <move x="0" y="92.03"/>
  16. <arc large-arc-flag="0" rx="300" ry="300" sweep-flag="1" x="2.4" x-axis-rotation="0" y="72.03"/>
  17. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="5.7" x-axis-rotation="0" y="58.03"/>
  18. <arc large-arc-flag="0" rx="13" ry="13" sweep-flag="1" x="10" x-axis-rotation="0" y="52.93"/>
  19. <arc large-arc-flag="0" rx="40" ry="40" sweep-flag="1" x="20" x-axis-rotation="0" y="48.53"/>
  20. <arc large-arc-flag="0" rx="4" ry="4" sweep-flag="1" x="24.2" x-axis-rotation="0" y="49.73"/>
  21. <arc large-arc-flag="0" rx="20" ry="20" sweep-flag="0" x="40.2" x-axis-rotation="0" y="55.93"/>
  22. <arc large-arc-flag="0" rx="20" ry="20" sweep-flag="0" x="55.7" x-axis-rotation="0" y="49.73"/>
  23. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="60.6" x-axis-rotation="0" y="48.53"/>
  24. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="70.1" x-axis-rotation="0" y="53.13"/>
  25. <arc large-arc-flag="0" rx="15" ry="15" sweep-flag="1" x="75.5" x-axis-rotation="0" y="61.53"/>
  26. <arc large-arc-flag="0" rx="100" ry="100" sweep-flag="1" x="78" x-axis-rotation="0" y="76.03"/>
  27. <line x="79.8" y="92.03"/>
  28. <close/>
  29. <move x="40.4" y="44.73"/>
  30. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="20.2" x-axis-rotation="0" y="23.03"/>
  31. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="40.4" x-axis-rotation="0" y="0.13"/>
  32. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="59.6" x-axis-rotation="0" y="23.03"/>
  33. <arc large-arc-flag="0" rx="19.8" ry="22.2" sweep-flag="1" x="40.4" x-axis-rotation="0" y="44.73"/>
  34. </path>
  35. <fillstroke/>
  36. </foreground>
  37. </shape>
  38. <shape aspect="variable" h="100.39" name="Administration" strokewidth="inherit" w="59">
  39. <connections>
  40. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  41. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  42. <constraint name="W" perimeter="0" x="0.195" y="0.5"/>
  43. <constraint name="E" perimeter="0" x="1" y="0.52"/>
  44. <constraint name="NE" perimeter="0" x="0.91" y="0.005"/>
  45. <constraint name="NW" perimeter="0" x="0.06" y="0.07"/>
  46. <constraint name="SE" perimeter="0" x="0.97" y="0.97"/>
  47. <constraint name="SW" perimeter="0" x="0.3" y="1"/>
  48. </connections>
  49. <foreground>
  50. <path>
  51. <move x="11.5" y="34.23"/>
  52. <arc large-arc-flag="0" rx="14" ry="14" sweep-flag="1" x="0" x-axis-rotation="0" y="26.53"/>
  53. <line x="19.6" y="18.33"/>
  54. <line x="10.6" y="0.73"/>
  55. <arc large-arc-flag="0" rx="18" ry="18" sweep-flag="1" x="24.6" x-axis-rotation="0" y="4.63"/>
  56. <arc large-arc-flag="0" rx="18" ry="18" sweep-flag="1" x="30.8" x-axis-rotation="0" y="20.23"/>
  57. <arc large-arc-flag="0" rx="17" ry="17" sweep-flag="1" x="24.4" x-axis-rotation="0" y="32.93"/>
  58. <line x="24.4" y="94.43"/>
  59. <arc large-arc-flag="0" rx="6" ry="6" sweep-flag="1" x="18.1" x-axis-rotation="0" y="100.23"/>
  60. <arc large-arc-flag="0" rx="6" ry="6" sweep-flag="1" x="11.5" x-axis-rotation="0" y="94.43"/>
  61. <close/>
  62. <move x="4.1" y="21.63"/>
  63. <arc large-arc-flag="0" rx="13" ry="15" sweep-flag="1" x="5.9" x-axis-rotation="0" y="3.73"/>
  64. <line x="12.7" y="17.23"/>
  65. <close/>
  66. <move x="18.1" y="90.43"/>
  67. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="14.6" x-axis-rotation="0" y="93.43"/>
  68. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="18.1" x-axis-rotation="0" y="97.13"/>
  69. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="21.3" x-axis-rotation="0" y="93.43"/>
  70. <arc large-arc-flag="0" rx="3.5" ry="3.5" sweep-flag="0" x="18.1" x-axis-rotation="0" y="90.43"/>
  71. <close/>
  72. <move x="45.9" y="98.73"/>
  73. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="40.9" x-axis-rotation="0" y="93.73"/>
  74. <line x="40.9" y="66.73"/>
  75. <line x="44.3" y="66.73"/>
  76. <line x="44.3" y="55.43"/>
  77. <line x="40.9" y="55.43"/>
  78. <line x="40.9" y="52.23"/>
  79. <line x="47.5" y="52.23"/>
  80. <line x="47.5" y="19.43"/>
  81. <line x="46" y="10.43"/>
  82. <line x="46" y="0.53"/>
  83. <line x="53.9" y="0.53"/>
  84. <line x="53.9" y="10.43"/>
  85. <line x="52.4" y="19.43"/>
  86. <line x="52.4" y="52.23"/>
  87. <line x="59" y="52.23"/>
  88. <line x="59" y="55.53"/>
  89. <line x="55.8" y="55.53"/>
  90. <line x="55.8" y="66.73"/>
  91. <line x="58.3" y="66.73"/>
  92. <line x="58.3" y="93.73"/>
  93. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="53.3" x-axis-rotation="0" y="98.73"/>
  94. <close/>
  95. </path>
  96. <fillstroke/>
  97. </foreground>
  98. </shape>
  99. <shape aspect="variable" h="100" name="Alerts" strokewidth="inherit" w="100">
  100. <connections>
  101. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  102. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  103. <constraint name="W" perimeter="0" x="0" y="0.5"/>
  104. <constraint name="E" perimeter="0" x="1" y="0.5"/>
  105. <constraint name="NE" perimeter="0" x="0.855" y="0.145"/>
  106. <constraint name="NW" perimeter="0" x="0.145" y="0.145"/>
  107. <constraint name="SE" perimeter="0" x="0.855" y="0.855"/>
  108. <constraint name="SW" perimeter="0" x="0.145" y="0.855"/>
  109. </connections>
  110. <foreground>
  111. <path>
  112. <move x="0" y="50"/>
  113. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="50" x-axis-rotation="0" y="0"/>
  114. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="100" x-axis-rotation="0" y="50"/>
  115. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="50" x-axis-rotation="0" y="100"/>
  116. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="0" x-axis-rotation="0" y="50"/>
  117. <close/>
  118. <move x="43.3" y="83.2"/>
  119. <line x="56.7" y="83.2"/>
  120. <line x="56.7" y="40"/>
  121. <line x="43.3" y="40"/>
  122. <close/>
  123. <move x="50" y="30.3"/>
  124. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="58.4" x-axis-rotation="0" y="22"/>
  125. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="50" x-axis-rotation="0" y="13.9"/>
  126. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="41.8" x-axis-rotation="0" y="22"/>
  127. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="50" x-axis-rotation="0" y="30.3"/>
  128. <close/>
  129. </path>
  130. <fillstroke/>
  131. </foreground>
  132. </shape>
  133. <shape aspect="variable" h="99.6" name="Apps" strokewidth="inherit" w="99.6">
  134. <connections>
  135. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  136. <constraint name="S" perimeter="0" x="0.5" y="1"/>
  137. <constraint name="W" perimeter="0" x="0" y="0.5"/>
  138. <constraint name="E" perimeter="0" x="1" y="0.5"/>
  139. <constraint name="NE" perimeter="0" x="0.915" y="0"/>
  140. <constraint name="NW" perimeter="0" x="0" y="0"/>
  141. <constraint name="SE" perimeter="0" x="1" y="1"/>
  142. <constraint name="SW" perimeter="0" x="0" y="0.915"/>
  143. </connections>
  144. <foreground>
  145. <path>
  146. <move x="41.3" y="91.2"/>
  147. <line x="0" y="91.2"/>
  148. <line x="0" y="0"/>
  149. <line x="91.2" y="0"/>
  150. <line x="91.2" y="43.3"/>
  151. <line x="82.4" y="43.3"/>
  152. <line x="82.4" y="8.4"/>
  153. <line x="8.3" y="8.4"/>
  154. <line x="8.4" y="82.8"/>
  155. <line x="41.4" y="82.8"/>
  156. <close/>
  157. <move x="16.6" y="74.7"/>
  158. <line x="16.6" y="49.8"/>
  159. <line x="41.4" y="49.8"/>
  160. <line x="41.4" y="74.7"/>
  161. <close/>
  162. <move x="41.3" y="41.4"/>
  163. <line x="16.6" y="41.4"/>
  164. <line x="16.6" y="16.6"/>
  165. <line x="41.3" y="16.6"/>
  166. <close/>
  167. <move x="49.8" y="16.6"/>
  168. <line x="74.7" y="16.6"/>
  169. <line x="74.7" y="41.4"/>
  170. <line x="49.8" y="41.4"/>
  171. <close/>
  172. <move x="99.6" y="49.8"/>
  173. <line x="99.6" y="99.6"/>
  174. <line x="49.8" y="99.6"/>
  175. <line x="49.8" y="49.8"/>
  176. <close/>
  177. </path>
  178. <fillstroke/>
  179. </foreground>
  180. </shape>
  181. <shape aspect="variable" h="88.68" name="Certificate" strokewidth="inherit" w="99.68">
  182. <connections>
  183. <constraint name="N" perimeter="0" x="0.5" y="0"/>
  184. <constraint name="S" perimeter="0" x="0.5" y="0.76"/>
  185. <constraint name="W" perimeter="0" x="0" y="0.47"/>
  186. <constraint name="E" perimeter="0" x="1" y="0.5"/>
  187. <constraint name="NE" perimeter="0" x="0.89" y="0.02"/>
  188. <constraint name="NW" perimeter="0" x="0.03" y="0.02"/>
  189. <constraint name="SE" perimeter="0" x="0.72" y="1"/>
  190. <constraint name="SW" perimeter="0" x="0.03" y="0.775"/>
  191. </connections>
  192. <foreground>
  193. <path>
  194. <move x="71.73" y="88.68"/>
  195. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="55.33" x-axis-rotation="0" y="76.18"/>
  196. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="45.73" x-axis-rotation="0" y="56.38"/>
  197. <arc large-arc-flag="0" rx="70" ry="70" sweep-flag="1" x="43.83" x-axis-rotation="0" y="38.48"/>
  198. <arc large-arc-flag="0" rx="1.7" ry="1.7" sweep-flag="1" x="46.23" x-axis-rotation="0" y="37.18"/>
  199. <arc large-arc-flag="0" rx="16" ry="16" sweep-flag="0" x="55.23" x-axis-rotation="0" y="39.88"/>
  200. <arc large-arc-flag="0" rx="13" ry="13" sweep-flag="0" x="62.53" x-axis-rotation="0" y="37.68"/>
  201. <line x="68.53" y="32.18"/>
  202. <arc large-arc-flag="0" rx="4" ry="4" sweep-flag="1" x="74.63" x-axis-rotation="0" y="32.18"/>
  203. <line x="78.43" y="36.38"/>
  204. <arc large-arc-flag="0" rx="15" ry="15" sweep-flag="0" x="88.33" x-axis-rotation="0" y="39.98"/>
  205. <arc large-arc-flag="0" rx="19" ry="19" sweep-flag="0" x="96.83" x-axis-rotation="0" y="37.28"/>
  206. <arc large-arc-flag="0" rx="1.7" ry="1.7" sweep-flag="1" x="99.63" x-axis-rotation="0" y="38.68"/>
  207. <arc large-arc-flag="0" rx="70" ry="70" sweep-flag="1" x="97.13" x-axis-rotation="0" y="57.68"/>
  208. <arc large-arc-flag="0" rx="50" ry="50" sweep-flag="1" x="85.73" x-axis-rotation="0" y="78.38"/>
  209. <arc large-arc-flag="0" rx="40" ry="40" sweep-flag="1" x="71.73" x-axis-rotation="0" y="88.68"/>
  210. <close/>
  211. <move x="69.43" y="73.18"/>
  212. <line x="89.13" y="49.78"/>
  213. <line x="84.13" y="45.78"/>
  214. <line x="69.03" y="63.78"/>
  215. <line x="60.23" y="55.58"/>
  216. <line x="55.73" y="60.28"/>
  217. <close/>
  218. <move x="13.83" y="56.28"/>
  219. <line x="13.83" y="14.38"/>
  220. <line x="76.43" y="14.38"/>
  221. <line x="76.43" y="28.68"/>
  222. <arc large-arc-flag="0" rx="8" ry="8" sweep-flag="0" x="72.83" x-axis-rotation="0" y="26.58"/>
  223. <line x="70.13" y="26.38"/>
  224. <line x="70.13" y="21.08"/>
  225. <line x="21.13" y="21.08"/>
  226. <line x="21.13" y="26.38"/>
  227. <line x="70.33" y="26.38"/>
  228. <arc large-arc-flag="0" rx="9" ry="9" sweep-flag="0" x="65.83" x-axis-rotation="0" y="28.78"/>
  229. <line x="60.83" y="33.58"/>
  230. <line x="28.03" y="33.58"/>
  231. <line x="28.03" y="37.08"/>
  232. <line x="40.63" y="37.08"/>
  233. <arc large-arc-flag="0" rx="70" ry="70" sweep-flag="0" x="40.93" x-axis-rotation="0" y="43.98"/>
  234. <line x="28.03" y="43.98"/>
  235. <line x="28.03" y="47.48"/>
  236. <line x="41.03" y="47.48"/>
  237. <arc large-arc-flag="0" rx="80" ry="80" sweep-flag="0" x="42.73" x-axis-rotation="0" y="56.28"/>
  238. <close/>
  239. <move x="39.83" y="59.58"/>
  240. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="45.53" x-axis-rotation="0" y="64.38"/>
  241. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="39.83" x-axis-rotation="0" y="69.78"/>
  242. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="35.33" x-axis-rotation="0" y="64.38"/>
  243. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="39.83" x-axis-rotation="0" y="59.58"/>
  244. <close/>
  245. <move x="29.83" y="59.58"/>
  246. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="34.63" x-axis-rotation="0" y="64.38"/>
  247. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="29.83" x-axis-rotation="0" y="69.78"/>
  248. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="24.53" x-axis-rotation="0" y="64.38"/>
  249. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="29.83" x-axis-rotation="0" y="59.58"/>
  250. <close/>
  251. <move x="19.33" y="59.58"/>
  252. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="24.33" x-axis-rotation="0" y="64.38"/>
  253. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="19.33" x-axis-rotation="0" y="69.78"/>
  254. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="14.13" x-axis-rotation="0" y="64.38"/>
  255. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="19.33" x-axis-rotation="0" y="59.58"/>
  256. <close/>
  257. <move x="6.83" y="56.38"/>
  258. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="13.93" x-axis-rotation="0" y="63.38"/>
  259. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="6.83" x-axis-rotation="0" y="70.08"/>
  260. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="0.03" x-axis-rotation="0" y="63.38"/>
  261. <arc large-arc-flag="0" rx="7" ry="7" sweep-flag="1" x="6.83" x-axis-rotation="0" y="56.38"/>
  262. <close/>
  263. <move x="4.83" y="45.78"/>
  264. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="10.53" x-axis-rotation="0" y="50.38"/>
  265. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="56.08"/>
  266. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="50.38"/>
  267. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="45.78"/>
  268. <close/>
  269. <move x="10.53" y="39.98"/>
  270. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="45.38"/>
  271. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="40.38"/>
  272. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="35.08"/>
  273. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="10.53" x-axis-rotation="0" y="39.98"/>
  274. <close/>
  275. <move x="10.53" y="30.38"/>
  276. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="34.98"/>
  277. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="30.38"/>
  278. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="24.78"/>
  279. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="10.53" x-axis-rotation="0" y="30.38"/>
  280. <close/>
  281. <move x="10.53" y="19.38"/>
  282. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="5.83" x-axis-rotation="0" y="24.68"/>
  283. <arc large-arc-flag="0" rx="5" ry="5" sweep-flag="1" x="0.23" x-axis-rotation="0" y="19.38"/>
