tech.xml 59 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227122812291230123112321233123412351236123712381239124012411242124312441245124612471248124912501251125212531254125512561257125812591260126112621263126412651266126712681269127012711272127312741275127612771278127912801281128212831284128512861287128812891290129112921293129412951296129712981299130013011302130313041305130613071308130913101311131213131314131513161317131813191320132113221323132413251326132713281329133013311332133313341335133613371338133913401341134213431344134513461347134813491350135113521353135413551356135713581359136013611362136313641365136613671368136913701371137213731374137513761377137813791380138113821383138413851386138713881389139013911392139313941395139613971398139914001401140214031404140514061407140814091410141114121413141414151416141714181419142014211422142314241425142614271428142914301431143214331434143514361437143814391440144114421443144414451446144714481449145014511452145314541455145614571458145914601461146214631464146514661467146814691470147114721473147414751476147714781479148014811482148314841485148614871488148914901491149214931494149514961497149814991500150115021503150415051506150715081509
  1. <shapes name="mxGraph.signs.tech">
  2. <shape name="At 1" h="99" w="98.11" aspect="variable" strokewidth="inherit">
  3. <connections>
  4. <constraint x="0.5" y="0" perimeter="0" name="N"/>
  5. <constraint x="0.5" y="1" perimeter="0" name="S"/>
  6. <constraint x="0" y="0.5" perimeter="0" name="W"/>
  7. <constraint x="0.99" y="0.5" perimeter="0" name="E"/>
  8. <constraint x="0.145" y="0.145" perimeter="0" name="NW"/>
  9. <constraint x="0.145" y="0.855" perimeter="0" name="SW"/>
  10. <constraint x="0.875" y="0.125" perimeter="0" name="NE"/>
  11. <constraint x="0.87" y="0.87" perimeter="0" name="SE"/>
  12. </connections>
  13. <background>
  14. <path>
  15. <move x="65.99" y="25.68"/>
  16. <line x="78.62" y="25.68"/>
  17. <line x="72.71" y="57.34"/>
  18. <curve x1="72.17" y1="59.6" x2="70.96" y2="64.66" x3="73.65" y3="64.66"/>
  19. <curve x1="79.3" y1="64.66" x2="86.15" y2="58.67" x3="86.15" y3="44.43"/>
  20. <curve x1="86.15" y1="23.14" x2="71.36" y2="12.23" x3="50.93" y3="12.23"/>
  21. <curve x1="28.63" y1="12.23" x2="14.38" y2="27.8" x3="14.38" y3="49.62"/>
  22. <curve x1="14.38" y1="72.9" x2="30.51" y2="86.74" x3="53.22" y3="86.74"/>
  23. <curve x1="63.3" y1="86.74" x2="72.05" y2="83.81" x3="78.62" y3="78.89"/>
  24. <line x="91.8" y="78.89"/>
  25. <curve x1="82.25" y1="91.94" x2="68.54" y2="99" x3="52.15" y3="99"/>
  26. <curve x1="23.52" y1="99" x2="0" y2="78.5" x3="0" y3="49.63"/>
  27. <curve x1="0" y1="21.28" x2="22.98" y2="0" x3="51.34" y3="0"/>
  28. <curve x1="75" y1="0" x2="98.11" y2="15.57" x3="98.11" y3="40.19"/>
  29. <curve x1="98.11" y1="70.66" x2="72.84" y2="78.64" x3="64.92" y3="78.64"/>
  30. <curve x1="59.94" y1="78.64" x2="56.72" y2="76.38" x3="56.58" y3="72.13"/>
  31. <line x="56.31" y="72.13"/>
  32. <curve x1="53.62" y1="75.72" x2="49.45" y2="78.78" x3="43.41" y3="78.78"/>
  33. <curve x1="31.84" y1="78.78" x2="21.23" y2="67.87" x3="21.23" y3="54.7"/>
  34. <curve x1="21.23" y1="39.13" x2="31.85" y2="24.36" x3="48.25" y3="24.36"/>
  35. <curve x1="55.1" y1="24.36" x2="60.75" y2="26.62" x3="64.77" y3="32.07"/>
  36. <line x="65.99" y="25.68"/>
  37. <close/>
  38. <move x="60.88" y="49.49"/>
  39. <curve x1="60.88" y1="43.11" x2="56.72" y2="38.72" x3="50.27" y3="38.72"/>
  40. <curve x1="42.48" y1="38.72" x2="36.96" y2="45.64" x3="36.96" y3="52.55"/>
  41. <curve x1="36.96" y1="58.67" x2="40.6" y2="63.46" x3="47.18" y3="63.46"/>
  42. <curve x1="55.51" y1="63.46" x2="60.88" y2="57.08" x3="60.88" y3="49.49"/>
  43. <close/>
  44. </path>
  45. </background>
  46. <foreground>
  47. <fillstroke/>
  48. </foreground>
  49. </shape>
  50. <shape name="At 2" h="95.07" w="99.38" aspect="variable" strokewidth="inherit">
  51. <connections>
  52. <constraint x="0.5" y="0" perimeter="0" name="N"/>
  53. <constraint x="0.5" y="1" perimeter="0" name="S"/>
  54. <constraint x="0" y="0.5" perimeter="0" name="W"/>
  55. <constraint x="0.99" y="0.5" perimeter="0" name="E"/>
  56. <constraint x="0.145" y="0.145" perimeter="0" name="NW"/>
  57. <constraint x="0.135" y="0.865" perimeter="0" name="SW"/>
  58. <constraint x="0.885" y="0.115" perimeter="0" name="NE"/>
  59. <constraint x="0.885" y="0.885" perimeter="0" name="SE"/>
  60. </connections>
  61. <background>
  62. <path>
  63. <move x="11.06" y="79.09"/>
  64. <curve x1="3.69" y1="70.55" x2="0" y2="60.69" x3="0" y3="49.5"/>
  65. <curve x1="0" y1="36.18" x2="4.48" y2="24.87" x3="13.44" y3="15.56"/>
  66. <curve x1="23.39" y1="5.18" x2="36.73" y2="0" x3="53.48" y3="0"/>
  67. <curve x1="67.98" y1="0" x2="79.39" y2="3.67" x3="87.7" y3="11.03"/>
  68. <curve x1="95.48" y1="17.97" x2="99.38" y2="26.97" x3="99.38" y3="38.04"/>
  69. <curve x1="99.38" y1="47.35" x2="96.6" y2="55.3" x3="91.04" y3="61.9"/>
  70. <curve x1="85.48" y1="68.5" x2="79.26" y2="71.79" x3="72.37" y3="71.79"/>
  71. <curve x1="68.34" y1="71.79" x2="65.36" y2="70.82" x3="63.45" y3="68.88"/>
  72. <curve x1="61.54" y1="66.94" x2="60.58" y2="64.6" x3="60.58" y3="61.86"/>
  73. <curve x1="60.58" y1="61.41" x2="60.62" y2="60.94" x3="60.7" y3="60.45"/>
  74. <curve x1="60.78" y1="59.95" x2="60.88" y2="59.45" x3="61.01" y3="58.91"/>
  75. <curve x1="58.85" y1="63.61" x2="56.12" y2="66.93" x3="52.82" y3="68.87"/>
  76. <curve x1="49.52" y1="70.81" x2="46.12" y2="71.78" x3="42.61" y3="71.78"/>
  77. <curve x1="37.6" y1="71.78" x2="33.53" y2="69.96" x3="30.42" y3="66.32"/>
  78. <curve x1="27.3" y1="62.69" x2="25.75" y2="58.01" x3="25.75" y3="52.3"/>
  79. <curve x1="25.75" y1="44.17" x2="28.41" y2="37.01" x3="33.73" y3="30.8"/>
  80. <curve x1="39.04" y1="24.59" x2="44.76" y2="21.49" x3="50.87" y3="21.49"/>
  81. <curve x1="55.02" y1="21.49" x2="58.46" y2="22.7" x3="61.17" y3="25.1"/>
  82. <curve x1="63.88" y1="27.51" x2="65.32" y2="30.41" x3="65.48" y3="33.8"/>
  83. <line x="68.53" y="23.51"/>
  84. <line x="77.52" y="23.51"/>
  85. <line x="69.39" y="50.34"/>
  86. <curve x1="68.78" y1="52.43" x2="68.33" y2="54.1" x3="68.05" y3="55.36"/>
  87. <curve x1="67.77" y1="56.63" x2="67.62" y2="57.75" x3="67.62" y3="58.73"/>
  88. <curve x1="67.62" y1="60.56" x2="68.18" y2="61.9" x3="69.3" y3="62.74"/>
  89. <curve x1="70.42" y1="63.58" x2="71.69" y2="63.99" x3="73.12" y3="63.99"/>
  90. <curve x1="77.76" y1="63.99" x2="81.93" y2="61.57" x3="85.62" y3="56.7"/>
  91. <curve x1="89.31" y1="51.84" x2="91.15" y2="45.49" x3="91.15" y3="37.65"/>
  92. <curve x1="91.15" y1="28.17" x2="87.85" y2="20.73" x3="81.25" y3="15.32"/>
  93. <curve x1="74.65" y1="9.91" x2="65.77" y2="7.2" x3="54.61" y3="7.2"/>
  94. <curve x1="39.13" y1="7.2" x2="27.29" y2="11.73" x3="19.1" y3="20.8"/>
  95. <curve x1="12.06" y1="28.55" x2="8.56" y2="38.24" x3="8.56" y3="49.92"/>
  96. <curve x1="8.56" y1="60.13" x2="11.9" y2="68.71" x3="18.58" y3="75.65"/>
  97. <curve x1="26.4" y1="83.86" x2="37.55" y2="87.96" x3="52.01" y3="87.96"/>
  98. <curve x1="58.78" y1="87.96" x2="65.07" y2="86.89" x3="70.9" y3="84.75"/>
  99. <curve x1="76.73" y1="82.61" x2="82.06" y2="79.72" x3="86.91" y3="76.08"/>
  100. <line x="90.94" y="81.59"/>
  101. <curve x1="87.28" y1="84.86" x2="81.79" y2="87.92" x3="74.5" y3="90.78"/>
  102. <curve x1="67.21" y1="93.64" x2="59.18" y2="95.07" x3="50.42" y3="95.07"/>
  103. <curve x1="33.39" y1="95.07" x2="20.27" y2="89.74" x3="11.06" y3="79.09"/>
  104. <close/>
  105. <move x="60.01" y="30.9"/>
  106. <curve x1="58.32" y1="28.88" x2="56" y2="27.87" x3="53.03" y3="27.87"/>
  107. <curve x1="48.39" y1="27.87" x2="44.37" y2="30.61" x3="40.97" y3="36.11"/>
  108. <curve x1="37.58" y1="41.61" x2="35.88" y2="47.07" x3="35.88" y3="52.5"/>
  109. <curve x1="35.88" y1="56.5" x2="36.75" y2="59.56" x3="38.51" y3="61.66"/>
  110. <curve x1="40.25" y1="63.76" x2="42.45" y2="64.81" x3="45.1" y3="64.81"/>
  111. <curve x1="50.59" y1="64.81" x2="54.88" y2="61.59" x3="57.94" y3="55.16"/>
  112. <curve x1="61.02" y1="48.73" x2="62.55" y2="42.92" x3="62.55" y3="37.73"/>
  113. <curve x1="62.55" y1="35.2" x2="61.7" y2="32.93" x3="60.01" y3="30.9"/>
  114. <close/>
  115. </path>
  116. </background>
  117. <foreground>
  118. <fillstroke/>
  119. </foreground>
  120. </shape>
  121. <shape name="Camera 1" h="84.51" w="98.87" aspect="variable" strokewidth="inherit">
  122. <connections>
  123. <constraint x="0.5" y="0" perimeter="0" name="N"/>
  124. <constraint x="0.5" y="1" perimeter="0" name="S"/>
  125. <constraint x="0" y="0.5" perimeter="0" name="W"/>
  126. <constraint x="1" y="0.5" perimeter="0" name="E"/>
  127. <constraint x="0.035" y="0.035" perimeter="0" name="NW"/>
  128. <constraint x="0.035" y="0.965" perimeter="0" name="SW"/>
  129. </connections>
  130. <background>
  131. <path>
  132. <move x="25.79" y="44.91"/>
  133. <curve x1="19.46" y1="44.91" x2="14.31" y2="50.11" x3="14.31" y3="56.51"/>
  134. <curve x1="14.31" y1="62.91" x2="19.46" y2="68.12" x3="25.79" y3="68.12"/>
  135. <curve x1="32.12" y1="68.12" x2="37.27" y2="62.91" x3="37.27" y3="56.51"/>
  136. <curve x1="37.27" y1="50.11" x2="32.11" y2="44.91" x3="25.79" y3="44.91"/>
  137. <close/>
  138. <move x="51.07" y="0"/>
  139. <line x="10.72" y="0"/>
  140. <curve x1="4.8" y1="0" x2="0" y2="4.87" x3="0" y3="10.85"/>
  141. <line x="0" y="73.67"/>
  142. <curve x1="0" y1="79.64" x2="4.81" y2="84.51" x3="10.73" y3="84.51"/>
  143. <line x="51.08" y="84.51"/>
  144. <curve x1="56.99" y1="84.51" x2="61.8" y2="79.64" x3="61.8" y3="73.67"/>
  145. <line x="61.8" y="10.85"/>
  146. <curve x1="61.79" y1="4.87" x2="56.98" y2="0" x3="51.07" y3="0"/>
  147. <close/>
  148. <move x="25.79" y="72.46"/>
  149. <curve x1="17.09" y1="72.46" x2="10.02" y2="65.31" x3="10.02" y3="56.51"/>
  150. <curve x1="10.02" y1="47.72" x2="17.09" y2="40.57" x3="25.79" y3="40.57"/>
  151. <curve x1="34.48" y1="40.57" x2="41.55" y2="47.72" x3="41.55" y3="56.51"/>
  152. <curve x1="41.55" y1="65.3" x2="34.48" y2="72.46" x3="25.79" y3="72.46"/>
  153. <close/>
  154. <move x="44.7" y="25.77"/>
  155. <curve x1="39.45" y1="25.77" x2="35.18" y2="21.45" x3="35.18" y3="16.14"/>
  156. <curve x1="35.18" y1="10.83" x2="39.45" y2="6.51" x3="44.7" y3="6.51"/>
  157. <curve x1="49.95" y1="6.51" x2="54.23" y2="10.83" x3="54.23" y3="16.14"/>
  158. <curve x1="54.23" y1="21.45" x2="49.96" y2="25.77" x3="44.7" y3="25.77"/>
  159. <close/>
  160. <move x="44.7" y="10.84"/>
  161. <curve x1="41.82" y1="10.84" x2="39.47" y2="13.22" x3="39.47" y3="16.14"/>
  162. <curve x1="39.47" y1="19.06" x2="41.82" y2="21.43" x3="44.7" y3="21.43"/>
  163. <curve x1="47.59" y1="21.43" x2="49.94" y2="19.06" x3="49.94" y3="16.14"/>
  164. <curve x1="49.94" y1="13.22" x2="47.59" y2="10.84" x3="44.7" y3="10.84"/>
  165. <close/>
  166. <move x="65.07" y="60.53"/>
  167. <line x="69.36" y="60.53"/>
  168. <line x="69.36" y="13.84"/>
  169. <line x="65.07" y="13.84"/>
  170. <line x="65.07" y="60.53"/>
  171. <close/>
  172. <move x="73.21" y="60.53"/>
  173. <line x="77.5" y="60.53"/>
  174. <line x="77.5" y="16.33"/>
  175. <line x="73.21" y="16.33"/>
  176. <line x="73.21" y="60.53"/>
  177. <close/>
  178. <move x="85.64" y="30.68"/>
  179. <line x="85.64" y="22.83"/>
  180. <line x="81.34" y="22.83"/>
  181. <line x="81.34" y="64.67"/>
  182. <line x="65.14" y="64.67"/>
  183. <line x="65.14" y="69.01"/>
  184. <line x="85.57" y="69.01"/>
  185. <line x="85.57" y="68.94"/>
  186. <line x="85.64" y="68.94"/>
  187. <line x="85.64" y="59.98"/>
  188. <line x="98.87" y="59.98"/>
  189. <line x="98.87" y="30.68"/>
  190. <close/>
  191. </path>
  192. </background>
  193. <foreground>
  194. <fillstroke/>
  195. </foreground>
  196. </shape>
  197. <shape name="Camera 2" h="72.39" w="99.25" aspect="variable" strokewidth="inherit">
  198. <connections>
  199. <constraint x="0.5" y="0" perimeter="0" name="N"/>
  200. <constraint x="0.5" y="1" perimeter="0" name="S"/>
  201. <constraint x="0" y="0.5" perimeter="0" name="W"/>
  202. <constraint x="1" y="0.5" perimeter="0" name="E"/>
  203. <constraint x="0.03" y="0.14" perimeter="0" name="NW"/>
  204. <constraint x="0.03" y="0.98" perimeter="0" name="SW"/>
  205. <constraint x="0.97" y="0.14" perimeter="0" name="NE"/>
  206. <constraint x="0.97" y="0.98" perimeter="0" name="SE"/>
  207. </connections>
  208. <background>
  209. <path>
  210. <move x="58.38" y="17.95"/>
  211. <curve x1="66.28" y1="17.95" x2="73.13" y2="22.33" x3="76.91" y3="28.78"/>
  212. <line x="99.22" y="28.81"/>
  213. <line x="99.22" y="16.63"/>
  214. <curve x1="99.22" y1="12.1" x2="95.6" y2="8.42" x3="91.16" y3="8.42"/>
  215. <line x="8.03" y="8.42"/>
  216. <curve x1="3.58" y1="8.42" x2="0" y2="12.1" x3="0" y3="16.63"/>
  217. <line x="0.02" y="28.71"/>
  218. <line x="39.83" y="28.74"/>
  219. <curve x1="43.64" y1="22.31" x2="50.47" y2="17.95" x3="58.38" y3="17.95"/>
  220. <close/>
  221. <move x="20.84" y="4.56"/>
  222. <line x="13.44" y="4.56"/>
  223. <line x="12.59" y="7.27"/>
  224. <line x="21.45" y="7.27"/>
  225. <line x="20.84" y="4.56"/>
  226. <close/>
  227. <move x="87.52" y="3.11"/>
  228. <line x="77.67" y="3.11"/>
  229. <line x="75.93" y="7.3"/>
  230. <line x="89.12" y="7.3"/>
  231. <line x="87.52" y="3.11"/>
  232. <close/>
  233. <move x="53.73" y="5.85"/>
  234. <line x="45.26" y="5.85"/>
  235. <line x="45.26" y="1.67"/>
  236. <line x="53.73" y="1.67"/>
  237. <line x="53.73" y="5.85"/>
  238. <close/>
  239. <move x="61.5" y="0"/>
  240. <line x="37.57" y="0"/>
  241. <line x="32.64" y="7.35"/>
  242. <line x="66.01" y="7.35"/>
  243. <line x="61.5" y="0"/>
  244. <close/>
  245. <move x="78.07" y="30.97"/>
  246. <curve x1="79.3" y1="33.74" x2="80.03" y2="36.78" x3="80.03" y3="40.03"/>
  247. <curve x1="80.03" y1="52.21" x2="70.33" y2="62.1" x3="58.38" y3="62.1"/>
  248. <curve x1="46.41" y1="62.1" x2="36.71" y2="52.21" x3="36.71" y3="40.03"/>
  249. <curve x1="36.71" y1="36.79" x2="37.43" y2="33.74" x3="38.67" y3="30.96"/>
  250. <line x="0" y="30.96"/>
  251. <line x="0" y="64.21"/>
  252. <curve x1="0" y1="68.72" x2="3.58" y2="72.39" x3="8.04" y3="72.39"/>
  253. <line x="91.17" y="72.39"/>
  254. <curve x1="95.61" y1="72.39" x2="99.23" y2="68.71" x3="99.23" y3="64.21"/>
  255. <line x="99.25" y="30.97"/>
  256. <line x="78.07" y="30.97"/>
  257. <close/>
  258. <move x="70.18" y="32.77"/>
  259. <curve x1="69.84" y1="32.15" x2="69.41" y2="31.58" x3="68.95" y3="31.03"/>
  260. <curve x1="66.42" y1="27.93" x2="62.64" y2="25.89" x3="58.38" y3="25.89"/>
  261. <curve x1="54.1" y1="25.89" x2="50.32" y2="27.92" x3="47.79" y3="31"/>
  262. <curve x1="47.33" y1="31.56" x2="46.9" y2="32.14" x3="46.53" y3="32.77"/>
  263. <curve x1="45.26" y1="34.9" x2="44.49" y2="37.35" x3="44.49" y3="40.02"/>
  264. <curve x1="44.49" y1="47.81" x2="50.7" y2="54.13" x3="58.37" y3="54.13"/>
  265. <curve x1="66" y1="54.13" x2="72.22" y2="47.8" x3="72.22" y3="40.02"/>
  266. <curve x1="72.22" y1="37.36" x2="71.47" y2="34.9" x3="70.18" y3="32.77"/>
  267. <close/>
  268. </path>
  269. </background>
  270. <foreground>
  271. <fillstroke/>
  272. </foreground>
  273. </shape>
  274. <shape name="Cell Phone" h="98.88" w="47.62" aspect="variable" strokewidth="inherit">
  275. <connections>
  276. <constraint x="0.5" y="0.125" perimeter="0" name="N1"/>
  277. <constraint x="0.33" y="0" perimeter="0" name="N2"/>
  278. <constraint x="0.5" y="1" perimeter="0" name="S"/>
  279. <constraint x="0" y="0.5" perimeter="0" name="W"/>
  280. <constraint x="1" y="0.5" perimeter="0" name="E"/>
  281. <constraint x="0.09" y="0.16" perimeter="0" name="NW"/>
  282. <constraint x="0.09" y="0.96" perimeter="0" name="SW"/>
  283. <constraint x="0.91" y="0.16" perimeter="0" name="NE"/>
  284. <constraint x="0.91" y="0.96" perimeter="0" name="SE"/>
  285. </connections>
  286. <background>
  287. <path>
  288. <move x="9.15" y="98.09"/>
  289. <curve x1="8.04" y1="97.79" x2="5.94" y2="96.49" x3="4.49" y3="95.19"/>
  290. <curve x1="0" y1="91.16" x2="0.14" y2="92.49" x3="0.14" y3="55.58"/>
  291. <curve x1="0.15" y1="33.72" x2="0.34" y2="22.65" x3="0.74" y3="21.2"/>
  292. <curve x1="1.61" y1="18.04" x2="6.25" y2="13.57" x3="9.13" y3="13.11"/>
  293. <line x="11.34" y="12.76"/>
  294. <line x="11.52" y="7.51"/>
  295. <curve x1="11.74" y1="1.32" x2="12.48" y2="0" x3="15.74" y3="0"/>
  296. <curve x1="18.92" y1="0" x2="19.5" y2="1.09" x3="19.5" y3="7.08"/>
  297. <line x="19.5" y="12.2"/>
  298. <line x="28.78" y="12.46"/>
  299. <curve x1="36.8" y1="12.68" x2="38.35" y2="12.87" x3="40.25" y3="13.84"/>
  300. <curve x1="43.13" y1="15.31" x2="46.19" y2="18.74" x3="46.9" y3="21.3"/>
  301. <curve x1="47.27" y1="22.64" x2="47.47" y2="34.52" x3="47.47" y3="55.58"/>
  302. <curve x1="47.47" y1="92.47" x2="47.62" y2="91.16" x3="43.14" y3="95.17"/>
  303. <curve x1="41.48" y1="96.65" x2="39.63" y2="97.74" x3="38.11" y3="98.12"/>
  304. <curve x1="35.13" y1="98.88" x2="12.01" y2="98.84" x3="9.15" y3="98.09"/>
  305. <close/>
  306. <move x="41.99" y="46.58"/>
  307. <curve x1="42.67" y1="45.9" x2="42.96" y2="24.01" x3="42.31" y3="22.32"/>
  308. <curve x1="42.02" y1="21.57" x2="39.91" y2="21.47" x3="24.08" y3="21.47"/>
  309. <curve x1="8.25" y1="21.47" x2="6.14" y2="21.57" x3="5.85" y3="22.32"/>
  310. <curve x1="5.2" y1="24.01" x2="5.49" y2="45.9" x3="6.17" y3="46.58"/>
  311. <curve x1="7.09" y1="47.5" x2="41.07" y2="47.5" x3="41.99" y3="46.58"/>
  312. <close/>
  313. </path>
  314. </background>
  315. <foreground>
  316. <fillstroke/>
  317. </foreground>
  318. </shape>
  319. <shape name="Command" h="99.12" w="99.01" aspect="variable" strokewidth="inherit">
  320. <connections>
  321. <constraint x="0.5" y="0.31" perimeter="0" name="N"/>
  322. <constraint x="0.5" y="0.69" perimeter="0" name="S"/>
  323. <constraint x="0.31" y="0.5" perimeter="0" name="W"/>
  324. <constraint x="0.69" y="0.5" perimeter="0" name="E"/>
  325. <constraint x="0.055" y="0.055" perimeter="0" name="NW"/>
  326. <constraint x="0.055" y="0.945" perimeter="0" name="SW"/>
  327. <constraint x="0.945" y="0.055" perimeter="0" name="NE"/>
  328. <constraint x="0.945" y="0.945" perimeter="0" name="SE"/>
  329. </connections>
  330. <background>
  331. <path>
  332. <move x="79.79" y="60.64"/>
  333. <line x="68.5" y="60.64"/>
  334. <line x="68.5" y="38.47"/>
  335. <line x="79.79" y="38.47"/>
  336. <curve x1="90.38" y1="38.47" x2="99" y2="29.84" x3="99" y3="19.23"/>
  337. <curve x1="99.01" y1="8.62" x2="90.39" y2="0" x3="79.79" y3="0"/>
  338. <curve x1="69.2" y1="0" x2="60.58" y2="8.63" x3="60.58" y3="19.24"/>
  339. <line x="60.58" y="30.55"/>
  340. <line x="38.43" y="30.55"/>
  341. <line x="38.43" y="19.23"/>
  342. <curve x1="38.43" y1="8.62" x2="29.81" y2="0" x3="19.22" y3="0"/>
  343. <curve x1="8.63" y1="0" x2="0" y2="8.62" x3="0" y3="19.23"/>
  344. <curve x1="0" y1="29.84" x2="8.62" y2="38.47" x3="19.21" y3="38.47"/>
  345. <line x="30.5" y="38.47"/>
  346. <line x="30.5" y="60.64"/>
  347. <line x="19.22" y="60.64"/>
  348. <curve x1="8.62" y1="60.64" x2="0" y2="69.27" x3="0" y3="79.88"/>
  349. <curve x1="0" y1="90.49" x2="8.62" y2="99.12" x3="19.22" y3="99.12"/>
  350. <curve x1="29.82" y1="99.12" x2="38.43" y2="90.49" x3="38.43" y3="79.88"/>
  351. <line x="38.43" y="68.58"/>
  352. <line x="60.58" y="68.58"/>
  353. <line x="60.58" y="79.88"/>
  354. <curve x1="60.58" y1="90.49" x2="69.2" y2="99.12" x3="79.79" y3="99.12"/>
  355. <curve x1="90.39" y1="99.12" x2="99.01" y2="90.49" x3="99.01" y3="79.88"/>
  356. <curve x1="99.01" y1="69.27" x2="90.39" y2="60.64" x3="79.79" y3="60.64"/>
  357. <close/>
  358. <move x="68.5" y="19.23"/>
  359. <curve x1="68.5" y1="13" x2="73.56" y2="7.93" x3="79.79" y3="7.93"/>
  360. <curve x1="86.02" y1="7.93" x2="91.08" y2="13" x3="91.08" y3="19.23"/>
  361. <curve x1="91.08" y1="25.46" x2="86.02" y2="30.54" x3="79.79" y3="30.54"/>
  362. <line x="68.5" y="30.54"/>
  363. <line x="68.5" y="19.23"/>
  364. <close/>
  365. <move x="19.22" y="30.54"/>
  366. <curve x1="12.99" y1="30.54" x2="7.93" y2="25.47" x3="7.93" y3="19.23"/>
  367. <curve x1="7.93" y1="13" x2="12.99" y2="7.93" x3="19.22" y3="7.93"/>
  368. <curve x1="25.45" y1="7.93" x2="30.51" y2="13" x3="30.51" y3="19.23"/>
  369. <line x="30.51" y="30.54"/>
  370. <line x="19.22" y="30.54"/>
  371. <close/>
  372. <move x="30.51" y="79.88"/>
  373. <curve x1="30.51" y1="86.11" x2="25.45" y2="91.18" x3="19.22" y3="91.18"/>
  374. <curve x1="12.99" y1="91.18" x2="7.93" y2="86.11" x3="7.93" y3="79.88"/>
  375. <curve x1="7.93" y1="73.65" x2="12.99" y2="68.58" x3="19.22" y3="68.58"/>
  376. <line x="30.51" y="68.58"/>
  377. <line x="30.51" y="79.88"/>
  378. <close/>
  379. <move x="38.43" y="60.64"/>
  380. <line x="38.43" y="38.47"/>
  381. <line x="60.58" y="38.47"/>
  382. <line x="60.58" y="60.64"/>
  383. <line x="38.43" y="60.64"/>
  384. <close/>
  385. <move x="79.79" y="91.19"/>
  386. <curve x1="73.56" y1="91.19" x2="68.5" y2="86.12" x3="68.5" y3="79.89"/>
  387. <line x="68.5" y="68.58"/>
  388. <line x="79.79" y="68.58"/>
  389. <curve x1="86.02" y1="68.58" x2="91.08" y2="73.65" x3="91.08" y3="79.88"/>
  390. <curve x1="91.08" y1="86.12" x2="86.02" y2="91.19" x3="79.79" y3="91.19"/>
  391. <close/>
  392. </path>
  393. </background>
  394. <foreground>
  395. <fillstroke/>
  396. </foreground>
  397. </shape>
  398. <shape name="Computer" h="98.67" w="98.99" aspect="variable" strokewidth="inherit">
  399. <connections>
  400. <constraint x="0.5" y="0" perimeter="0" name="N"/>
  401. <constraint x="0.5" y="1" perimeter="0" name="S"/>
  402. <constraint x="0" y="0.5" perimeter="0" name="W"/>
  403. <constraint x="0.995" y="0.5" perimeter="0" name="E"/>
  404. <constraint x="0.007" y="0.007" perimeter="0" name="NW"/>
